SALE PRICE: $425,000 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:
SALE PRICE: $420,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $420,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $410,000 | BEDROOMS:6 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $284,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $269,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $245,700 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $245,000 | BEDROOMS:7 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $235,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $224,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
This message will be sent to my Blackberry at BEVERLY.POTTS@Longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Tuesday, March 09, 2010