SALE PRICE: $538,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $349,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $269,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $255,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $250,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $225,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $215,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $185,000 | BEDROOMS:7 | FULL BATHS:2 | HALF BATHS:
This message will be sent to my Blackberry at BEVERLY.POTTS@Longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, July 30, 2010